| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 3 | Dangerous Mine | - | ||
| 5 | Underground Pipe | Defeat City Administrator | ||
| 13 | Tomb of Tutankhamun | Req. FTH 1,000 | ||
| Req. Zombie T6 Ritual | ||||
| 17 | Angkor Wat Tomb | Defeat Miss Crawfer | ||
| 22 | Stuck Mecha Device | Req. TECH 500 | ||
| 26 | Dou Wan's Tomb | - | ||
| 33 | Central Avenue Station | Defeat Subway | ||
| 40 | Drug Dealer's Pit | Defeat Drug Lord Escobar | ||
| 45 | Goblin Lab | Req. |
||
| 50 | Expo Time Capsule | Req. TECH 2,000 | ||
| 66 | Paris Catacomb | Defeat The Undead | ||
| Display one of the following: | ||||
| 73 | Goblin Dungeon | 7 floors in Goblin Dungeon | ||
| 82 | Escaped Mummy | |||
| 94 | Underground Pitch | Defeat Basketball Squad. (Cannot fight until Basketball Squad Apostle in Koryeo has been defeated.) |
||
| 117 | Traveler 96322 | Defeat Traveler 96322 | ||
| 135 | Buried Dragon Orb | - | ||
| 150 | Abandoned Hatchery | Display |
||
| 166 | Underground Drainage | Defeat Ghoul | ||
| 175 | Seaul Base | 7 floors in Seaul Base | ||
| 195 | Prehistoric Fossil | - |
Fissure
| Missing Info |
|---|
| Missing: Fl.228 rewards Fl.3,974 rewards Fl.6,111 rewards |
| You can help Super Snail Wiki by submitting data or screenshots to the #wiki-gg channel on Discord! |
Fissure
The Fissure is unlocked by purchasing the
Underground Explorer with
Yamato INTEL in Yamato.
Golden Pickaxes are used to dig deeper and deeper into the Fissure, occasionally discovering an event consisting of combat, dungeons, rewards, or solvable incidents. As each floor is completed and rewards are collected, the Drill Rig will be updated to produce more items.
Golden Pickaxe
The
Golden Pickaxe is used exclusively for digging within the Fissure. Every pickaxe is good for 5 hits within the fissure before breaking.
| Source | Chance/Price | Pickaxes Gained |
|---|---|---|
| Arena Shop | 800 |
+3 per reset |
| Exploration | Very low chance | +1 |
| 15% chance | +1 | |
| 15% chance | +1 | |
| Fissure Shop | Can randomly appear 150 |
+1 per purchase |
| Lottery Week Balloon Battle | 1.5k |
+6 |
| Museum Shop item |
High Chance 1k |
+1 per purchase |
| Offering Week Crystal Boom | 3k |
+12 |
| Partner Adviser Zhuge Rare Rent | Random chance | +1 |
| Salesman | Random chance 8k |
+1 |
| User choice | +20 per reset | |
| Wishing Week Wish Magic | 20 and 30 Wish Points | +3 for 20 and 30 each, +6 per round, or +30 for all 5 rounds |
Fissure Shop
The Fissure's Shop is unlocked after completing Fissure Fl. 17. It refreshes every 72 hours and is on the same timer as the Arena Shop, Club Shop, and Museum Shop.
Ancient Coins are gathered from using
Golden Pickaxe, the Drill Rig, and can be purchased using
W-tads in the shop itself.
A random assortment of items shows up after ever reset. The pool of available items are listed below.
| Item | Cost in |
Item | Cost in |
Item | Cost in | |
|---|---|---|---|---|---|---|
| Cells | ||||||
| Angel Cell +3k | 250 | Angel Cell +9k | 750 | Angel Cell +15k | 1,250 | |
| Demon Cell +3k | 250 | Demon Cell +9k | 750 | Demon Cell +15k | 1,250 | |
| Mecha Cell +3k | 250 | Mecha Cell +9k | 750 | Mecha Cell +15k | 1,250 | |
| Mutant Cell +3k | 250 | Mutant Cell +9k | 750 | Mutant Cell +15k | 1,250 | |
| Zombie Cell +3k | 250 | Zombie Cell +9k | 750 | Zombie Cell +15k | 1,250 | |
| Chests | ||||||
| Fungus Chest +100 | 400 | Organ Chest +100 | 400 | Time Chest +100 | 400 | |
| Coating | ||||||
| Green Coating +100 | 50 | Blue Coating +100 | 500 | Purple Coating +40 | 2k | |
| Currency | ||||||
| B-Tads +50k | 200 | B-Tads +100k | 400 | Glue +30 | 250 | |
| Toner +20 | 100 | Toner +40 | 200 | Dragon Orb +1 | 1.8k | |
| Golden Pickaxe +1 | 150 | Incense +1 | 750 | Lottery Ticket +3 | 450 | |
| Lottery Ticket +6 | 900 | Wish Coin +1 | 300 | Wish Coin +2 | 600 | |
| Gene Segment 500 |
||||||
| Copperbeard Gene Segment +5 Reach Depth ? |
500 | Mammoth Gene Segment +5 Reach Depth ? |
500 | Smilodon Gene Segment +5 Reach Depth 650 |
500 | |
| Bone Demon Gene Segment +1 Reach Depth 2000 (Need to buy 5 times) |
500 | |||||
| Gene Segment 1k |
||||||
| Belrog Gene Segment +5 Reach Depth 1440 |
1k | Cave Lord Gene Segment +5 Reach Depth 2895 |
1k | Dark Elf Gene Segment +5 Reach Depth 1500 |
1k | |
| Headless Rider Gene Segment +5 Reach Depth 2000 |
1k | Seer Beetle Gene Segment +5 Reach Depth 2400 |
1k | |||
| Gene Segment 1.5k |
||||||
| Earth Dragon Gene Segment +5 Reach Depth ? |
1.5k | Mantis Monk Gene Segment +5 Reach Depth ? |
1.5k | Skulllizard Gene Segment +5 Reach Depth 4000 |
1.5k | |
| Skullord Gene Segment +5 Reach Depth 5000 |
+1.5k | Underground King Gene Segment +5 Reach Depth 8000 |
1.5k | White Demon Gene Segment +5 Reach Depth 3500 |
1.5k | |
| Gene Segment 2k |
||||||
| Blakadin MKIV Gene Segment +5 Reach Depth 13000 |
2k | Evil Omen Gene Segment +5 Reach Depth ? |
2k | Gulpetal Tyrant Gene Segment +5 Reach Depth ? |
2k | |
| Tsarjaw Gene Segment +5 Reach Depth ? |
2k | Venustoad Gene Segment +5 Reach Depth ? |
2k | |||
| Material Gear | ||||||
| Black Pearl +1 | 25 | Sorcerer Ring +1 | 25 | Warrior Ring +1 | 25 | |
| White Pearl +1 | 25 | Ruby Brooch +1 | 150 | Sapphire Brooch +1 | 150 | |
| Abyss Amulet +1 | 600 | Heaven Amulet +1 | 600 | |||
| Reagent | ||||||
| Green Reagent +50 | 125 | Blue Reagent +50 | 250 | Purple Reagent +50 | 1k | |
| Scrolls | ||||||
| Novice Scroll +10 | 200 | Novice Scroll +20 | 400 | Expert Scroll +10 | 660 | |
| Expert Scroll +20 | 1,320 | Master Scroll +10 | 900 | Master Scroll +20 | 1.8k | |
| Master Scroll +40 | 3.6k | |||||
| Unlocks | ||||||
| Mysterious Seed +1 | 500 | |||||
Supply Boxes
Supply Boxes can be for sale in the Fissure Shop as well. Some Boxes can only show up once and will be at the top of the screen. Others will randomly be placed with the rest of the items in the shop.
Supply Boxes that can be bought once:
| Supply Box Name | Cost in |
Prerequisite | Contents |
|---|---|---|---|
| 500 | Unlocked with Fissure Shop | ||
| 1k | Unlocked with Fissure Shop | ||
| 25k | Unlocked with Fissure Shop | ||
| 900 | Unlocked after purchasing Limited Value Pack I | ||
| 900 | Unlocked after purchasing Limited Value Pack II | ||
| 50k | Unlocked after purchasing Eye of Horus Pack |
Random Supply Boxes:
| Supply Box Name | Cost in |
Contents |
|---|---|---|
| 300 | ||
| 500 | ||
| 600 | ||
| 600 | ||
| 600 | ||
| 600 |
Drill Rig
The Drill Rig is unlocked after completing Fissure Fl. 22 and will automatically dig for rewards every 72 hours. After each Fissure floor is completed the Drill Rig will be able to produce more
B-Tad, reagent, scrolls, and
Ancient Coin (Fissure currency).
Fissure Digging Log
Legend
| Type | Color Assignment |
|---|---|
| Combat | |
| Dungeon | |
| Fissure Incident | |
| Reward |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 228 | Dusty Broken Mecha | Display one of the following: | ||
| 250 | Pixie Realm Pipe | Defeat Plumber | ||
| 278 | Traveler 9527 | Defeat Traveler 9527 | ||
| 300 | Meeting Room | Req. FAME 2,000 | ||
| 322 | Advanced Goblin Lab | Req. 100k B-Tads | ||
| 351 | Underground Armory | Req. TECH 3,000 | ||
| 400 | UG Beehive Institute | 7 floors in UG Beehive Institute | ||
| 428 | Bravos Bank | Defeat Faceless One | ||
| Bravos Bank | Display one of the following: | |||
| 450 | Devourer | Defeat Devourer | ||
| 465 | Traveler 2333 | Defeat Traveler 2333 |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 500 | Buried Jewels | - | ||
| 550 | Underground Temple | Defeat Anubis | ||
| Underground Temple | Display |
|||
| 592 | Modun's Sealed Ground | 8 floors in Modun's Sealed Ground | ||
| 650 | Underground Chest | Req. FTH 8,000 | ||
| Underground Chest | Defeat Treasure Monster | |||
| 685 | Fungus Farm | |||
| Fungus Farm | ||||
| Fungus Farm | Defeat Strange Caveman | |||
| 733 | 101 Sanctuary | Req. TECH 8,000 | ||
| 750 | Experimentation Base | 6 floors in Experimentation Base | ? | |
| 782 | Traveler 1024 | Defeat Traveler 1024 | ||
| 867 | The Great Lich Tomb | 8 floors in The Great Lich Tomb | ||
| 986 | Cursed Remains | Defeat Adventurer's Skeleton |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 1,126 | Cave of Lord Soil | |||
| Cave of Lord Soil | FAME 15,000 | |||
| 1,187 | Traveler 89757 | Defeat Traveler 89757 | ||
| 1,225 | Tal Lasha's Tomb | 8 floors in Tal Lasha's Tomb | ||
| 1,350 | Spider Pit | Defeat Cave Spiders | ||
| 1,429 | Prehistoric Bird Bone | Must have Hatchery | ( |
|
| 1,528 | Underground Maze | Defeat Minotaur | ||
| Underground Maze | Display: Orange Relic with FTH > 89 | |||
| 1,650 | Underground Checkpoint | Same rewards for either option | ||
| 1,700 | The Cyclops Tinyverse | 7 floors in The Cyclops Tinyverse | ? | |
| 1,726 | Traveler 1002 | Must have Hatchery; Defeat Traveler 1002 |
||
| 1,825 | Dark Gate | Display |
||
| Fallen Lands | 6 floors in the Fallen Lands | |||
| 1,968 | Persian Ruins | Defeat Prince of Achae | ||
| 2,227 | Solomon's Vault | Display |
||
| 2,376 | Traveler 8759 | Must have Hatchery; Defeat Traveler 8759 |
||
| 2,500 | Earth Federation HQ | 7 floors in Earth Federation HQ | ||
| 2,586 | Traveler 5001 | Must have Hatchery; Defeat Traveler 5001 |
||
| 2,785 | Nameless Sword Spirit | Display |
||
| 2,800 | Collapsed Maze | Defeat Gumball Team | Tablet Maze minigame |
|
| 2,850 | Wailing Wall | Display any Zodiac Relic: | ||
| Wailing Wall | 7 floors in Wailing Wall | |||
| 2,980 | Dark Matter Lab | Req. TECH 21,000 |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 3,100 | The Gate of Genesis | Defeat Gate of Genesis, OR Use |
- | |
| Hermit | Req. FAME 24,300 | |||
| 3,115 | Verona's Coffin | Display |
||
| 3,210 | Hitman No.24 | Defeat Hitman No.24 | - | |
| 3,300 | Queen's Nest | 7 Floors in Queen's Nest | ||
| 3,350 | Corla Drill | Req. TECH 22,500 | ||
| Uranium Eater | Defeat Uranster | Soul of Gabura | ||
| 3,460 | Ultimate Weapon | Req. 1 Incense | ||
| Ultimate Weapon | Defeat Ultimate Weapon | |||
| 3,550 | Sanzu River | "Board the Ferry" while in T7 Zombie Form | - | |
| Display |
||||
| Izanami | Defeat Izanami | |||
| 3,660 | Traveler 9437 | Must have Hatchery Defeat Traveler 9437 |
||
| 3,974 | Ancient Passway | Req. |
?? | |
| 4,100 | Roaming Planet Bunker | Req. FAME 24,500 | Soybean Paste Stew (Food +50) +100 Sweet Potato (Food +30) +100 |
|
| 4,286 | Abbis Cave | Defeat Abbis Cave | - | |
| 4,400 | Snail Crusader Alliance | 6 Floors in Snail Crusader Alliance | ||
| 4,600 | Squid Playground | Display Kraken avatar | ||
| Squid Playground | Defeat Wood Automaton | |||
| Defeat Squid with Candies | ||||
| Defeat Squid with Marbles | ||||
| Defeat Squid with Ropes | ||||
| Defeat Squid No.1 | ||||
| 4,797 | Traveler 6145 | Must have Hatchery Defeat Traveler 6145 |
||
| 4,906 | King Xian's Tomb | 7 Floors in King Xian's Tomb | ||
| 4,975 | Labyrinth Mine | Defeat Gold Mine Owner | - | |
| 5,100 | Lost Civilization Altar | Display |
- | |
| 5,224 | Underground Concert | Display |
||
| 5,316 | Underground Landfill | Req. TECH 28,000 | Abandoned TV
|
|
| Req. TECH 28,500 | Abandoned Lunch Box | |||
| Rusty Robot | Defeat Rusty Robot | |||
| 5,509 | Sanctuary Gate | Must have Hatchery Need: Snird Vagrant Avatar |
||
| Underground Sanctuary | Defeat Snird Queen | |||
| 5,520 | Lost Snird | Must have Hatchery Defeat Snird Vagrant |
||
| 5,717 | CCR of A Wandering Planet | 7 Floors in CCR of A Wandering Planet | ||
| 5,758 | Metamaterial Voxel | Display |
- | |
| Defeat Metamaterial AH602 | ||||
| Display |
||||
| Defeat Metamaterial Orphic Egg | ||||
| Display Minion: 5 Chikas, T5 or above | ||||
| Defeat Metamaterial Chika | ||||
| Display Minion: 5 Catcolytes, T5 or above | ||||
| Defeat Metamaterial Catcolyte | ||||
| Display Minion: 5 Nightmare Steeds, T5 or above | ||||
| Defeat Meta-Nightmare Steed | ||||
| 6,000 | Underground Oil Lake | Defeat Testa | ||
| 6,111 | Mutant Underground Base | Requires Mutant T8 or higher | ??? | |
| 6,222 | Real Life RPG Team | Defeat God | - | |
| 6,470 | Gang Gathering | Must have Hatchery Display |
||
| Gang Oath Ceremony | Defeat Owl Brother | |||
| 6,626 | Ruined Temple | Defeat Demonic Monkey | - | |
| 6,722 | Onmyoji's Alter | Defeat Travelers | - | |
| 6,886 | Exploration Team | Display |
||
| Display |
||||
| Display |
||||
| Display |
||||
| Display |
||||
| Display |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 7,013 | Underground Well | Equip Ghost Zadako Avatar | ||
| Ghost Training School | 7 Floors in Ghost Training School | |||
| 7,079 | Cavemen | Defeat Caveman Tribe | - | |
| 7,206 | Lantern and Dungeon | Defeat Lantern Master | ? | - |
| 7,288 | High-speed Drill Rig | Req. TECH 34,000 | ||
| 7,402 | Rainbow Cave | Defeat Rainbow Dog | ||
| Defeat Rainbow Pig | ||||
| Defeat Rainbow Cat | ||||
| Defeat Rainbow Bull | ||||
| Defeat Rainbow Giraffe | ||||
| 7,509 | Cyclops Defense System | Equip Cyclops Priest Avatar | ||
| Den of Cyclops | 4 Floors in Den of Cyclops | |||
| 7,777 | 77 Arcade | Defeat Fruit Machine | ||
| Defeat Tiger Slot Machine | ||||
| 7,840 | Hamster Underground Vault | Defeat Hamster Vault Guards | Req. FAME 36,000 | |
| 7,960 | Sickle Wielder | Defeat Sickle Welder | ||
| 8,125 | Antigravity Basement | 8 Floors in Antigravity Basement | Req. TECH 35,000 | |
| 8,264 | Giant Warren | |||
| 8,460 | Entrance to ... | |||
| 8,554 | Old Closed G... | |||
| 8,681 | Gaze of the... | |||
| 8,890 | Strange Kni.. | |||
| 9,124 | Mirage in the Book | 8 Floors in Mirage in the Book | ||
| 9,358 | Goldfish Ma... | |||
| 9,690 | Door to Fairy Tales | Display Relic: |
Opens dungeon "Underground Black Forest" |
|
| Underground Black Forest | 5 Floors in Underground Black Forest | |||
| 9,960 | Underground Volcano | Defeat Colossal Bird |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 10,086 | Junior Centipede Disciple | |||
| 10,365 | Earthworm Underground Base | 7 floors in Earthworm Underground Base | ||
| 10,460 | Final Weapon v.72 | |||
| 10,656 | Dark Dominator | Only advanced demons can awaken the statue | ??? | |
| 10,767 | Shell of Nethrone | |||
| 10,867 | Radiative Cave | Require 44k TECH | ||
| Uranous Beast | ||||
| 11,111 | Dark Warriors | Defeat Gandy | File:Expert Scrolls.png Expert Scrolls +10 | |
| Dark Warriors | Defeat Bladie | |||
| Dark Warriors | Defeat Hammie | |||
| Dark Warriors | Defeat Ghosdy | File:Demon Lord Tailbone.png Demon Lord Tailbone +60 | ||
| 11,236 | Substitute Terror | Defeat Namy | ||
| 11,576 | Isaac's Ring | Switch to the advanced mecha form to enter (T8 Mecha Form required) | ||
| Mecha Lady | Fight Mecha Lady | |||
| 11,600 | Death Insect | Defeat Death Insect | ||
| 11,888 | Dark Ring | Display Relic: |
Opens the dungeon "Dark Ring" | |
| Dark Ring | 7 floors in Dark Ring | |||
| 12,111 | Demon God Data Drive | Req. Minion Sim Level 700 | ||
| Demon God Data Drive | Defeat Hard Drive Guard | |||
| 12,300 | Minerva Vessoul | Defeat Pointed Head | ||
| Defeat Round Face | ||||
| Defeat Long Tail | ||||
| Defeat Little Toe | File:Minerva Disciple.png Minerva Disciple +20 Fragments | |||
| 12,306 | Nun-chuck Lord | Defeat Nun-chuck Lord | ||
| Nun-chuck Lord | Defeat Nun-chuck Lord | |||
| Nun-chuck Lord | Defeat Nun-chuck Lord | |||
| 12,580 | Orcomimus | Defeat Orcomimus | rowspan=3 | |
| Orcomimus | Defeat Orcomimus | |||
| Orcomimus | Defeat Orcomimus | |||
| 12,606 | Venomous Traveler | |||
| 12,810 | Atavistic Behemoth | |||
| 12,888 | Captured Zion | Display the Relic: |
opens Dungeon Captured Zion | |
| Captured Zion | 7 floors in Captured Zion | |||
| 12,937 | Hammer Nailer | |||
| 13,122 | Duel Acadmey | Defeat Skateboard Duelist | ||
| Defeat Bicycle Duelist | ||||
| Defeat Motorcycle Duelist | ||||
| Defeat Rolls-Roys Duelist | ||||
| Defeat Subway Duelist | ||||
| 13,456 | Dungeon and Adventures | Defeat Spiritual Swordman | ||
| Defeat Judoka | ||||
| Defeat Defender | ||||
| Defeat Ace Gunner | ||||
| Defeat Magical Sprite | ||||
| Defeat Serina | ||||
| 13,675 | Bladefists of Seven | 7 floors in Bladefists of Seven | ||
| 13,743 | Frozen Giant | Defeat Ice Stone Giant | File:Gaia's Spine.png Gaia's Spine +40 |
|
| 13,910 | Void Crawler | |||
| 14,159 | Reborn Creed | Defeat Azer the Reborn | ||
| 14,265 | Mahakala Prajnaparamita | Defeat Mahakala Prajnaparamita | ||
| 14,356 | Centipede Disciple Sr | Defeat Centipede Disciple Sr | ||
| 14,632 | Imaginary Space | Defeat Imaginary Serpent | ||
| 14,777 | Escaped Mythical Beast | Defeat Shukaku | ||
| Defeat Nekomata | ||||
| Defeat Souei | File:Cerulean Slumberer.png Cerulean Slumberer +20 | |||
| 14,890 | Mecharino | Defeat Mecharino |
| Floor | Name | Notes | Snail Reward | Drill Rig Reward |
|---|---|---|---|---|
| 15,137 | Western Paradise | Display |
Fight serie | |
| Western Paradise | Defeat Tyrona | |||
| Defeat Welsh | ||||
| Defeat Ford | ||||
| Defeat Lilith | ||||
| 15,416 | Centipede Master | Defeat Centipede Master | ||
| 15,812 | Gorilla King | Defeat Gorilla King | File:Gorilla King.png Gorilla King +20 |
|
| 16,136 | Artifical Life | Defeat Renault I | ||
| Defeat Renault II | ||||
| Defeat Renault III | ||||
| 16,562 | Cave Knights | Defeat Caterpillar Grandpa | ||
| Defeat Samurai in White | ||||
| Defeat Abyssal Despot | ||||
| Defeat Prince of Honor | ||||
| Defeat General Knight | File:Wings of the Knight.png Wings of the Knight | |||
| 16,894 | Centipede King | Defeat Centipede King | ||
| 16,938 | Lost Arrival | Defeat Sevenpods | ||
| 17,696 | Witch Purgatory | 7 floors in Witch Purgatory |
Fissure Enemies
| Floor | Enemy | ATK | DEF | HP | Weakness | Special Stats |
|---|---|---|---|---|---|---|
| 5 | City Administrator | 2,608 | 1,626 | 7,733 | AFFCT 10,986 | - |
| 17 | Miss Crawfer | 4,057 | 3,331 | 7,228 | AFFCT 15,429 | - |
| 33 | Subway | 20,000 | 14,000 | 120,000 | AFFCT 25950 | - |
| 40 | Drug Lord Escobar | 7,747 | 5,912 | 19,600 | AFFCT 11,287 | - |
| 66 | The Undead | 11,128 | 9,362 | 19,383 | AFFCT 16,265 | - |
| 94 | Basketball Squad | 10,880 | 8,262 | 26,672 | AFFCT 26,655 | - |
| 117 | Traveler 96322 | 10,127 | 8,566 | 17,476 | AFFCT 25,970 | - |
| 166 | Ghoul | 19,312 | 13,325 | 113,457 | AFFCT 37,503 | - |
| 250 | Plumber | 20,820 | 14,089 | 133,303 | AFFCT 38,400 | - |
| 278 | Traveler 9527 | 20,509 | 16,413 | 113,078 | AFFCT 38,656 | - |
| 428 | Faceless One | 30,849 | 20,665 | 255,980 | AFFCT 47,290 | - |
| 450 | Devourer | 31,523 | 21,377 | 288,808 | AFFCT 48,828 | - |
| 465 | Traveler 2333 | 31,937 | 21,756 | 264,724 | AFFCT 48,861 | - |
| Floor | Enemy | ATK | DEF | HP | Weakness | Special Stats |
|---|---|---|---|---|---|---|
| 550 | Anubis | 67,543 | 57,099 | 632,385 | AFFCT 77,460 | ? |
| 650 | Treasure Monster | 34,953 | 23,253 | 299,363 | AFFCT 51,824 | ? |
| 685 | Strange Caveman | 52,168 | 35,351 | 522,344 | AFFCT 57,345 | ? |
| 782 | Traveler 1024 | 48,923 | 39,273 | 442,115 | AFFCT 64,674 | ? |
| 986 | Adventurer's Skeleton | 49,189 | 38,235 | 468,047 | AFFCT 65,260 | ? |
| 1,187 | Traveler 89757 | 59,306 | 49,539 | 554,957 | AFFCT 72,243 | ? |
| 1,350 | Cave Spiders | 75,359 | 56,606 | 805,393 | AFFCT 73,015 | - |
| 1,528 | Minotaur | 78,552 | 61,227 | 812,474 | AFFCT 84,081 | ? |
| 1,726 | Traveler 1002 | 84,199 | 60,435 | 954,455 | AFFCT 89,180 | - |
| 1,968 | Prince of Achae | 90,215 | 70,317 | 982,7871 | AFFCT 90,531 | ? |
| 2,376 | Traveler 8759 | 112,146 | 80,572 | 1,329,554 | AFFCT 105,755? | - |
| 2,586 | Traveler 5001 | 123,480 | 88,716 | 1,500,821 | AFFCT 112,020? | - |
| 2,800 | Gumball Team | 108,774 | 90,380 | 1,501,389 | AFFCT 104,041 | ? |
| Floor | Enemy | ATK | DEF | HP | Weakness | Special Stats |
|---|---|---|---|---|---|---|
| 3,100 | Gate of Genesis | 139,779 | 121,639 | 2,854,954 | AFFCT 121,366 | ? |
| 3,210 | Hitman No.24 | 133,919 | 110,304 | 2,186,977 | AFFCT 134,695 | ? |
| 3,350 | Uranster | 114,713 | 102,556 | 2,143,233 | AFFCT 112,450 | ? |
| 3,460 | Ultimate Weapon | 117,597 | 108,080 | 2,281,299 | AFFCT 113,640 | ? |
| 3,550 | Izanami | 146,111 | 134,320 | 3,736,372 | AFFCT 128,266 | ? |
| 3,660 | Traveler 9437 | 169,831 | 122,016 | 2,137,174 | AFFCT 136,625? | - |
| 4,600 | Wood Automaton | 167,200 | 138,497 | 1,610,732 | CIV 24,856 | ? |
| Squid with Candies | 173,089 | 142,782 | 1,764,454 | CIV 24,971 | ? | |
| Squid with Marbles | 174,838 | 144,119 | 1,785,178 | CIV 25,258 | ? | |
| Squid with Ropes | 176,590 | 145,457 | 1,805,963 | CIV 25,650 | ? | |
| Squid No.1 | 182,729 | 150,349 | 2,180,651 | CIV 25,912 | ? | |
| 5,316 | Rusty Robot | 207,499 | 169,755 | 2,016,732 | TECH 29,449 | ? |
| 4,797 | Traveler 6145 | 203,921 | 146,508 | 2,852,892 | AFFCT153,795? | |
| 5,520 | Snird Vagrant | 163,939 | 116,018 | 3,968,596 | AFFCT145,675? | - |
| 5,758 | Metamaterial AH602 | 207,777 | 169,963 | 2,021,022 | TECH 27,370 | HIT +90 Paralysis RES +90% |
| Metamaterial Orphic Egg | 215,729 | 175,885 | 2,141,012 | FTH 27,619 | HIT +90 Paralysis RES +90% | |
| Metamaterial Chika | 229,065 | 185,636 | 2,320,738 | CIV 28,069 | HIT +90 Paralysis RES +90% | |
| Metamaterial Catcolyte | 232,066 | 189,729 | 2,391,671 | FTH 28,289 | HIT +90 Paralysis RES +90% | |
| Meta-Nightmare Steed | 239,603 | 197,852 | 3,012,448 | ART 28,988 | HIT +90 Paralysis RES +90% | |
| 7,402 | Rainbow Dog | 273,149 | 217,617 | 2,932,584 | ? | ? |
| Rainbow Pig | 278,017 | 221,217 | 2,988,532 | ? | ? | |
| Rainbow Cat | 282,259 | 224,572 | 3,041,572 | ? | ? | |
| Rainbow Bull | 286,833 | 227,974 | 3,094,948 | ? | ? | |
| Rainbow Giraffe | 300,848 | 238,356 | 3,847,987 | ART 36,245 | ? |
| Floor | Enemy | ATK | DEF | HP | Weakness | Special Stats |
|---|---|---|---|---|---|---|
| 7,777 | Fruit Machine | 289,736 | 230,003 | 3,126,404 | AFFCT 194,195 | HIT +90 Paralysis RES +90% |
| Tiger Slot Machine | 299,036 | 236,926 | 3,821,758 | AFFCT 195,875 | HIT +90 Paralysis RES +90% | |
| 10,086 | Centipede Disciple Jr | 430,336 | 331,961 | 9,118,697 | AFFCT 251,225 | HIT +90 Paralysis RES +90% |
| 10,460 | Final Weapon v.72 | 447,307 | 343,728 | 6,054,797 | AFFCT 254,730 | HIT +90 Paralysis RES +90% |
| 10,767 | Shell of Nethrone | 403,510 | 351,172 | 8,508,731 | AFFCT 250,105 | HIT +90 Paralysis RES +90% |
| 10,867 | Uranous Beast | 463,560 | 354,845 | 6,348,755 | AFFCT 263,600 | HIT +90 Paralysis RES +90% |
| 11,111 | Gandy | 418,464 | 256,628 | 9,021,244 | AFFCT 263,330 | HIT +90 Paralysis RES +90% |
| Bladie | 426,380 | 260,712 | 9,258,800 | AFFCT 257,830 | HIT +90 Paralysis RES +90% | |
| Hammie | 434,319 | 264,792 | 9,501,973 | AFFCT 259,330 | HIT +90 Paralysis RES +90% | |
| Ghosdy | 441,955 | 268,769 | 9,773,666 | AFFCT 260,830 | HIT +90 Paralysis RES +90% | |
| 11,236 | Nano | 479,868 | 365,585 | 6,684,001 | AFFCT 230,380 | HIT +90 Paralysis RES +90% |
| 11,576 | Mecha Lady | 466,068 | 378,902 | 8,208,268 | AFFCT 272,690 | HIT +90 Paralysis RES +90% |
| 11,600 | Death Insect | 503,383 | 380,929 | 7,254,690 | AFFCT 235,680 | HIT +90 Paralysis RES +90% |
| 12,111 | Drive Guard | 548,173 | 404,535 | 10,473,225 | AFFCT 250,605 | HIT +90 Paralysis RES +90% |
| 12,306 | Nun-chuck Lord | 519,799 | 354,225 | 9,355,322 | AFFCT 264,535 | HIT +90 Paralysis RES +90% |
| Nun-chuck Lord | 525,070 | 367,080 | 9,686,307 | AFFCT 268,285 | HIT +90 Paralysis RES +90% | |
| Nun-chuck Lord | 574,983 | 389,116 | 11,023,831 | AFFCT 275,785 | HIT +90 Paralysis RES +90% | |
| 12,580 | Orcomimus | 501,387 | 314,858 | 12,212,348 | AFFCT 268,605 | HIT +90 Paralysis RES +90% |
| Orcomimus | 517,262 | 324,282 | 12,713,256 | AFFCT 272,355 | HIT +90 Paralysis RES +90% | |
| Orcomimus | 543,973 | 339,365 | 14,088,891 | AFFCT 278,355 | HIT +90 Paralysis RES +90% | |
| 12,606 | Traveler 4509 | 590,956 | 426,415 | 11,966,664 | AFFCT 260,645 | ? |
| 12,810 | Ningen | 569,281 | 414,239 | 9,212,075 | AFFCT 257,355 | ? |
| 12,937 | Hammer Nailer | 584,734 | 422,551 | 9,633,673 | AFFCT 260,280 | ? |
| 13,122 | Skateboard Duelist | 499,428 | 358,005 | 11,887,354 | AFFCT 272,085 | HIT +90 Paralysis +90% |
| Bicycle Duelist | 518,429 | 367,915 | 12,800,427 | AFFCT 276,335 | HIT +90 Paralysis RES +90% | |
