Lawrence's Cyclotron
Source
Lottery Machine No.2 (0.11%), Wishing (0.41%)
Stats
| Stars | FAME | ART | FTH | CIV | TECH | Special Stats |
|---|---|---|---|---|---|---|
| ★☆☆☆☆☆ | 38 | 20 | 41 | 31 | 62 | Snail RUSH +30 All Minion RUSH +0.6% Per 30 Time Chests opened, Snail RUSH +3 Time Chests Opened: 1500/1500 |
| ★★☆☆☆☆ | 39 | 21 | 42 | 32 | 64 | Snail RUSH +40 All Minion RUSH +0.8% Per 30 Time Chests opened, Snail RUSH +4 Time Chests Opened: 1500/1500 |
| ★★★☆☆☆ | 41 | 23 | 44 | 34 | 68 | Snail RUSH +50 All Minion RUSH +1% Per 30 Time Chests opened, Snail RUSH +5 Time Chests Opened: 1500/1500 |
| ★★★★☆☆ | 45 | 27 | 48 | 38 | 74 | Snail RUSH +70 All Minion RUSH +1.4% Per 30 Time Chests opened, Snail RUSH +7 Time Chests Opened: 1500/1500 |
| ★★★★★☆ | 51 | 33 | 54 | 44 | 84 | Snail RUSH +90 All Minion RUSH +1.8% Per 30 Time Chests opened, Snail RUSH +9 Time Chests Opened: 1500/1500 |
| ★★★★★★ | 59 | 41 | 62 | 52 | 98 | Snail RUSH +120 All Minion RUSH +2.4% Per 30 Time Chests opened, Snail RUSH +12 Time Chests Opened: 1500/1500 |
| Awakened | 69 | 51 | 72 | 62 | 108 | Snail RUSH +120 All Minion RUSH +2.4% Per 30 Time Chests opened, Snail RUSH +12 Time Chests Opened: 1500/1500 Snail RUSH +100 (Awakened) |
Skills
Place in Rift Museum: In the Rift, Extra RUSH DMG +240
Place in Rift Museum: In the Rift, AFFCT Checks -150
Place in Rift Museum: In the Rift, Snail RUSH +600
Relic Resonance
![]()
In the Demon God Rocket Cabin: Particle Accelerator Base Effect +56%
![]()
![]()
![]()
![]()
In the Rebel Rocket Cabin: All device base effects +10%
![]()
![]()
![]()
![]()
In the Rebel Rocket Cabin: All device base effects +10%
Mirage: Particle Accelerator
TECH Gem +3,
Travel Speedup +28800
| Enemy | Unlocked at | Recommended Power | ATK | DEF | HP | Weakness |
|---|---|---|---|---|---|---|
| Linear Particle Accelerator | ★★★☆☆☆ | 12.59M | 92,222 | 2,509,076 | TECH 16,030 | |
| Proton Synchrotron | ★★★★☆☆ | 18.06M | 111,604 | 3,589,828 | TECH 18,130 | |
| Heavy Ion Accelerator | ★★★★★☆ | 32.01M | 133,311 | 5,027,818 | TECH 19,140 | |
| Laser Particle Accelerator | ★★★★★★ | 43.30M | 157,115 | 6,840,283 | TECH 20,544 | |
| Lawrence's Cyclotron | Awakened | 56.18M | 184,280 | 9,067,040 | TECH 22,988 |
Description
On Sept 14, 1932 AD, Lawrence developed the cyclotron based on his theory.
The American physicist Lawrence designed and produced this cyclotron. Unlike previous designs, which could only make charged particles pass through a high-voltage electric field once, the cyclotron accelerates particles multiple times by using alternating electric fields to make them move in the metal boxes in a uniform circular motion. It is a significant milestone in the development of particle accelerators.