Atlantis Crystal
Source
Lottery Machine No.2 (0.11%), Relic Forge (120 Relic RF), Wishing (0.41%)
Stats
| Stars | FAME | ART | FTH | CIV | TECH | Special Stats |
|---|---|---|---|---|---|---|
| ★☆☆☆☆☆ | 30 | 44 | 63 | 20 | 35 | Snail ATK +30 In the Rebel Rocket Cabin: > Steel Hall Base Effect +24% In the Rebel Rocket Cabin: > Silence Hall Base Effect +24% |
| ★★☆☆☆☆ | 31 | 45 | 65 | 21 | 36 | Snail ATK +40 In the Rebel Rocket Cabin: > Steel Hall Base Effect +32% In the Rebel Rocket Cabin: > Silence Hall Base Effect +32% |
| ★★★☆☆☆ | 33 | 47 | 69 | 23 | 38 | Snail ATK +50 In the Rebel Rocket Cabin: > Steel Hall Base Effect +40% In the Rebel Rocket Cabin: > Silence Hall Base Effect +40% |
| ★★★★☆☆ | 37 | 51 | 75 | 27 | 42 | Snail ATK +70 In the Rebel Rocket Cabin: > Steel Hall Base Effect +56% In the Rebel Rocket Cabin: > Silence Hall Base Effect +56% |
| ★★★★★☆ | 43 | 57 | 85 | 33 | 48 | Snail ATK +90 In the Rebel Rocket Cabin: > Steel Hall Base Effect +72% In the Rebel Rocket Cabin: > Silence Hall Base Effect +72% |
| ★★★★★★ | 51 | 65 | 99 | 41 | 56 | Snail ATK +120 In the Rebel Rocket Cabin: > Steel Hall Base Effect +96% In the Rebel Rocket Cabin: > Silence Hall Base Effect +96% |
| Awakened | 61 | 75 | 109 | 51 | 66 | Snail ATK +120 In the Rebel Rocket Cabin: > Steel Hall Base Effect +96% In the Rebel Rocket Cabin: > Silence Hall Base Effect +96% Snail ATK +100 (Awakened) |
Skills
Place in Rift Museum: In the Rift, 2x Blue Reagent Drops +6%
Place in Rift Museum: In the Rift, Snail ATK +600
Place in Rift Museum: In the Rift, 2x Blue Card Drops +6%
Relic Resonance
![]()
When refining, there exists a +7% chance for Purple Building Materials to turn into Orange
![]()
![]()
![]()
![]()
In the Rebel Rocket Cabin: All device base effects +10%
![]()
![]()
![]()
![]()
In the Rebel Rocket Cabin: All device base effects +10%
Mirage: Lost kingdom
FTH Gem +3,
Super Treasure Map +200
| Enemy | Unlocked at | Recommended Power | ATK | DEF | HP | Weakness |
|---|---|---|---|---|---|---|
| Atlantean Citizen | ★★★☆☆☆ | 29.41M | 127,823 | 85,276 | 4,687,441 | FTH 18,885 |
| Atlantean Soldier | ★★★★☆☆ | 40.57M | 151,352 | 100,973 | 6,419,306 | FTH 20,043 |
| Atlantean Nobleman | ★★★★★☆ | 52.80M | 177,146 | 118,181 | 8,483,260 | FTH 22,282 |
| King of Atlantis | ★★★★★★ | 66.62M | 206,300 | 137,631 | 11,164,109 | FTH 26,882 |
| Atlantis Crystal | Awakened | 82.03M | 238,794 | 159,309 | 14,395,080 | FTH 31,263 |
Description
On Dec 14, 1509 BC, the Stone of Atlantis was made to become the most important energy core of this legendary city.
Atlantis Crystals, as the central energy system of Atlantis, was once placed in its capital, the Sun Palace. Shaped like a huge transparent hexagonal prism, it absorbs sunlight and converts it into energy. It can also rejuvenate humans and regenerate their bodies, allowing the people of Atlantis to live a carefree life. But it exploded due to an inadvertent operation, shaking the foundation of the earth and directly causing the sinking of the subcontinent of Atlantis.