Snail Fleet
Snail Fleet
The Snail Fleet is the unique element of Britland and is unlocked once the Britland INTEL tile 9 "Royal Navy".
The Snail Fleet can consist of 5 ships at a time, and in order to make a ship you must have the blueprint for that ship. These are obtained from various sources.
Ships have 6 stats: Load, Armor, Cannon, Carronade, Sailor Limit, and Fleet Power. Sailor Limit is equal to the HP of a warship and Fleet Power determines the amount of DMG done at the start of a battle. Armor is warship DEF, Cannon is warship ATK, and Carronade is warship RUSH.
Warships
Warships are broken up into 3 types: Light, Medium, and Heavy and are obtained from multiple sources. Green and blue rank warships are all light, purple rank warships are all medium, and orange rank warships are all heavy.
Warship | Origin | Cost | Cost |
---|---|---|---|
Caravel | Britland INTEL tile 9 "Royal Navy" | 2,560 Bronze | |
Hansa Sailboat | Exchange 7 green Anchors | 3,840 Bronze | |
Yamato Warship | Exchange 7 blue Anchors | 5,120 Bronze | 2,560 Silver |
Galleon | Fleet Management INTEL tile 5 "Llayd's Register" Lv.1 | 5,760 Bronze | 2,880 Silver |
Corvette | Defeat enemies in Pirate Paradise Fl. 4 | 7,680 Bronze | 3,840 Silver |
Light Cruiser | Fleet Management INTEL tile 5 "Llayd's Register" Lv.2 | 7,040 Bronze | 3,520 Silver |
Flemish Galleon | Complete Britland Key Clue Event "Hoxne Treasure" in Londorn | 6,400 Bronze | 3,200 Silver |
Turtle Ship | Exchange 7 purple Anchors | 7,680 Bronze | 5,120 Silver |
Royal Battleship | Fleet Management INTEL tile 16 "RINA" Lv.1 | 8,640 Bronze | 5,760 Silver |
Carrack | Fleet Management INTEL tile 16 "RINA" Lv.2 | 9,600 Bronze | 6,400 Silver |
Fortune Ship | Defeat Dragon Palace Fl. 2 enemies | 10,560 Bronze | 7,040 Silver |
Venetian Gunboat | Defeat Poseidon's Temple Fl.1 Boss | 11,520 Bronze | 7,680 Silver |
HMS Victory | Complete Gloria Age Key Clue Events | 8,640 Silver | 2,880 Gold |
Soleil Royal | Acquire Fleet Management tile 16 "RINA" Lv.3 | 7,680 Silver | 2,560 Gold |
St. Trinidad | Exchange 7 orange Anchors | 9,600 Silver | 3,200 Gold |
Roma Ranger | Defeat Mecha Sea Fl.5 mid-boss | 10,560 Silver | 3,250 Gold |
Treasure Tree | Defeat Dragon Palace Fl.5 boss | 11,520 Silver | 3,840 Gold |
Stats
Here are the stats of all warships at their maximum level.
Light Warships
Warship | Load | Armor | Cannon | Carronade | Sailor Limit | Fleet Power | Bonus Ability |
---|---|---|---|---|---|---|---|
Caravel | 2,744 | 2,587 | 4,205 | 2,423 | 244 | 1,500 | Per 500 FAME, Cannon +2 |
Hansa Sailboat | 3,187 | 2,752 | 7,132 | 2,719 | 266 | 1,604 | Per 500 CIV, Load +2 |
Yamato Warship | 2,823 | 2,930 | 4,500 | 4,566 | 254 | 1,866 | Per 500 FAME, Armor +5 |
Galleon | 2,948 | 2,754 | 4,914 | 4,726 | 269 | 1,932 | Per 500 CIV, Cannon +5 |
Corvette | 3,527 | 2,884 | 4,763 | 4,806 | 279 | 1,998 | Per 500 ART, Load +5 |
Light Cruiser | 2,973 | 2,966 | 4,654 | 5,008 | 270 | 1,964 | Per 500 TECH, Carronade +5 |
Flemmish Galleon | 3,255 | 2,772 | 4,661 | 4,654 | 266 | 1,932 | Per 500 FTH, Load +5 |
Medium Warships
Warship | Load | Armor | Cannon | Carronade | Sailor Limit | Fleet Power | Bonus Ability |
---|---|---|---|---|---|---|---|
Turtle Ship | 6,583 | 7,877 | 8,711 | 8,876 | 726 | 4,006 | Per 500 FAME, Armor +7 |
Royal Battleship | 6,648 | 7,547 | 9,324 | 8,845 | 736 | 4,046 | Per 500 CIV, Cannon +7 |
Carrack | 7,064 | 7,603 | 8,916 | 8,918 | 744 | 4,082 | Per 500 ART, Load +7 |
Fortune Ship | 6,770 | 8,225 | 9,001 | 8,992 | 752 | 4,142 | Per 500 TECH, Armor +7 |
Venetian Gunboat | 6,892 | 7,701 | 9,057 | 9,657 | 756 | 4,163 | Per 500 FTH, Carronade +7 |
Heavy Warships
Warship | Load | Armor | Cannon | Carronade | Sailor Limit | Fleet Power | Bonus Ability |
---|---|---|---|---|---|---|---|
HMS Victory | 14,562 | 14,591 | 12,967 | 14,701 | 1,657 | 7,390 | Per 500 FAME, Cannon +10 |
Soleil Royal | 13,907 | 14,641 | 14,708 | 14,739 | 1,661 | 7,436 | Per 500 CIV, Load +10 |
St. Trinidad | 14,632 | 14,729 | 14,742 | 15,414 | 1,664 | 7,440 | Per 500 ART, Carronade +10 |
Roma Ranger | 14,721 | 15,534 | 14,809 | 14,807 | 1,673 | 7,484 | Per 500 TECH, Armor +10 |
Treasure Tree | 14,869 | 14,851 | 15,660 | 14,914 | 1,679 | 7,537 | Per 500 FTH, Cannon +10 |
Upgrading Warships
Upgrading warships depends on the rank (color) of the warship. The higher the rank, the more things that can be upgraded. The Bronze Coin cost is the same for upgrading the Artillery Cabin, Side Deck, etc.
Green Warships
Level | Artillery Cabin | Side Deck | ||||
---|---|---|---|---|---|---|
Bronze | Silver | Gold | Bronze | Silver | Gold | |
2 | 60 | 50 | ||||
3 | 130 | 110 | ||||
4 | 190 | 160 | ||||
5 | 260 | 220 | ||||
6 | 330 | 270 | ||||
7 | 390 | 330 | ||||
8 | 460 | 380 | ||||
9 | 530 | 440 | ||||
10 | 590 | 500 | ||||
11 | 660 | 550 | ||||
12 | 730 | 610 | ||||
13 | 790 | 660 | ||||
14 | 860 | 720 | ||||
15 | 930 | 770 | ||||
16 | 990 | 830 | ||||
17 | 1060 | 880 | ||||
18 | 1130 | 940 | ||||
19 | 1200 | 1000 | ||||
20 | 1260 | 1050 | ||||
Total | 12550 | 10470 |
Blue Warships
Level | Artillery Cabin | Side Deck | Ammunition Cabin | ||||||
---|---|---|---|---|---|---|---|---|---|
Bronze | Silver | Gold | Bronze | Silver | Gold | Bronze | Silver | Gold | |
2 | 60 | 50 | 30 | ||||||
3 | 130 | 110 | 60 | ||||||
4 | 190 | 160 | 100 | ||||||
5 | 260 | 220 | 130 | ||||||
6 | 330 | 270 | 160 | ||||||
7 | 390 | 330 | 200 | ||||||
8 | 460 | 380 | 230 | ||||||
9 | 530 | 440 | 260 | ||||||
10 | 590 | 500 | 300 | ||||||
11 | 660 | 60 | 550 | 50 | 330 | 30 | |||
12 | 730 | 150 | 610 | 130 | 360 | 80 | |||
13 | 790 | 240 | 660 | 200 | 400 | 120 | |||
14 | 860 | 330 | 720 | 280 | 430 | 170 | |||
15 | 930 | 420 | 770 | 350 | 460 | 210 | |||
16 | 990 | 520 | 830 | 430 | 500 | 260 | |||
17 | 1060 | 310 | 880 | 510 | 530 | 300 | |||
18 | 1130 | 700 | 940 | 580 | 560 | 350 | |||
19 | 1200 | 790 | 1000 | 660 | 600 | 390 | |||
20 | 1260 | 880 | 1050 | 730 | 630 | 440 | |||
Total | 12550 | 4700 | 10470 | 3920 | 6270 | 2350 |
Purple Warships
Level | Artillery Cabin | Side Deck | Ammunition Cabin
Crew Cabin | ||||||
---|---|---|---|---|---|---|---|---|---|
Bronze | Silver | Gold | Bronze | Silver | Gold | Bronze | Silver | Gold | |
2 | 60 | 50 | 30 | ||||||
3 | 130 | 110 | 60 | ||||||
4 | 190 | 160 | 100 | ||||||
5 | 260 | 220 | 130 | ||||||
6 | 330 | 270 | 160 | ||||||
7 | 390 | 330 | 200 | ||||||
8 | 460 | 380 | 230 | ||||||
9 | 530 | 440 | 260 | ||||||
10 | 590 | 500 | 300 | ||||||
11 | 660 | 60 | 550 | 50 | 330 | 30 | |||
12 | 730 | 150 | 610 | 130 | 360 | 80 | |||
13 | 790 | 240 | 660 | 200 | 400 | 120 | |||
14 | 860 | 330 | 720 | 280 | 430 | 170 | |||
15 | 930 | 420 | 770 | 350 | 460 | 210 | |||
16 | 990 | 520 | 830 | 430 | 500 | 260 | |||
17 | 1060 | 610 | 880 | 510 | 530 | 300 | |||
18 | 1130 | 700 | 940 | 580 | 560 | 350 | |||
19 | 1200 | 790 | 100 | 660 | 600 | 390 | |||
20 | 1260 | 880 | 1050 | 730 | 630 | 440 | |||
21 | 1330 | 970 | 60 | 1110 | 810 | 50 | 660 | 490 | 30 |
22 | 1400 | 1060 | 160 | 1160 | 890 | 140 | 700 | 530 | 80 |
23 | 1460 | 1150 | 270 | 1220 | 960 | 220 | 730 | 580 | 130 |
24 | 1530 | 1250 | 370 | 1270 | 1040 | 310 | 760 | 620 | 180 |
25 | 1600 | 1340 | 470 | 1330 | 1110 | 390 | 800 | 670 | 240 |
26 | 1660 | 1430 | 570 | 1390 | 1190 | 480 | 830 | 710 | 290 |
27 | 1730 | 1520 | 680 | 1440 | 1270 | 560 | 860 | 760 | 340 |
28 | 1800 | 1610 | 780 | 1500 | 1340 | 650 | 900 | 810 | 390 |
29 | 1960 | 1700 | 880 | 1550 | 1420 | 740 | 930 | 850 | 440 |
30 | 1930 | 1790 | 990 | 1610 | 1490 | 820 | 960 | 900 | 490 |
Total | 28850 | 18520 | 5230 | 24050 | 15440 | 4360 | 14400 | 9270 | 2610 |
Orange Warships
Level | Artillery Cabin | Side Deck | Ammunition Cabin
Crew Cabin Supply Cabin | ||||||
---|---|---|---|---|---|---|---|---|---|
Bronze | Silver | Gold | Bronze | Silver | Gold | Bronze | Silver | Gold | |
2 | 60 | 50 | 30 | ||||||
3 | 130 | 110 | 60 | ||||||
4 | 190 | 160 | 100 | ||||||
5 | 260 | 220 | 130 | ||||||
6 | 330 | 270 | 160 | ||||||
7 | 390 | 330 | 200 | ||||||
8 | 460 | 380 | 230 | ||||||
9 | 530 | 440 | 260 | ||||||
10 | 590 | 500 | 300 | ||||||
11 | 660 | 60 | 550 | 50 | 330 | 30 | |||
12 | 730 | 150 | 610 | 130 | 360 | 80 | |||
13 | 790 | 240 | 660 | 200 | 400 | 120 | |||
14 | 860 | 330 | 720 | 280 | 430 | 170 | |||
15 | 930 | 720 | 770 | 350 | 460 | 210 | |||
16 | 990 | 520 | 830 | 430 | 500 | 260 | |||
17 | 1060 | 610 | 880 | 510 | 530 | 300 | |||
18 | 1130 | 700 | 940 | 580 | 560 | 350 | |||
19 | 1200 | 790 | 1000 | 660 | 600 | 390 | |||
20 | 1260 | 880 | 1050 | 730 | 630 | 440 | |||
21 | 1330 | 970 | 60 | 1110 | 810 | 50 | 660 | 490 | 30 |
22 | 1400 | 1060 | 160 | 1160 | 890 | 140 | 700 | 530 | 80 |
23 | 1460 | 1150 | 270 | 1220 | 960 | 220 | 730 | 580 | 130 |
24 | 1530 | 1250 | 370 | 1270 | 1040 | 310 | 490 | 620 | 180 |
25 | 1600 | 1340 | 470 | 1330 | 1110 | 390 | 800 | 670 | 240 |
26 | 1660 | 1430 | 570 | 1390 | 1190 | 480 | 830 | 710 | 290 |
27 | 1730 | 1520 | 680 | 1440 | 1270 | 560 | 860 | 760 | 340 |
28 | 1800 | 1610 | 780 | 1500 | 1340 | 650 | 900 | 810 | 390 |
29 | 1860 | 1700 | 880 | 1550 | 1420 | 740 | 930 | 850 | 440 |
30 | 1930 | 1790 | 990 | 1610 | 1490 | 820 | 960 | 900 | 490 |
31 | 2000 | 1880 | 1090 | 1660 | 1570 | 910 | 1000 | 940 | 540 |
32 | 2060 | 1980 | 1190 | 1720 | 1650 | 990 | 1030 | 990 | 600 |
33 | 2130 | 2070 | 1290 | 1780 | 1720 | 1080 | 1070 | 1030 | 650 |
34 | 2200 | 2160 | 1400 | 1830 | 1800 | 1160 | 1100 | 1080 | 700 |
35 | 2260 | 2250 | 1500 | 1890 | 1870 | 1250 | 1130 | 1120 | 750 |
36 | 2330 | 2340 | 1600 | 1940 | 1950 | 1340 | 1170 | 1170 | 800 |
37 | 2400 | 2430 | 1710 | 2000 | 2030 | 1420 | 1200 | 1220 | 850 |
38 | 2460 | 2520 | 1810 | 2050 | 2100 | 1510 | 1230 | 1260 | 900 |
39 | 2530 | 2610 | 1910 | 2110 | 2180 | 1590 | 1270 | 1310 | 960 |
40 | 2600 | 2700 | 2010 | 2160 | 2250 | 1680 | 1300 | 1350 | 1010 |
Total | 51820 | 41460 | 20740 | 43190 | 34560 | 17290 | 25900 | 20740 | 10370 |