Wilford's Engine
Source
Lottery Machine No.2 (0.11%), Wishing (0.41%)
Stats
Stars | FAME | ART | FTH | CIV | TECH | Special Stats |
---|---|---|---|---|---|---|
★☆☆☆☆☆ | 32 | 30 | 39 | 28 | 63 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +24% Per 1.2k Demon God Tech Pts, Snail HP +30 Per 1.2k Demon God Tech Pts, Snail DEF +3 Demon God Tech Pts: 60000/60000 |
★★☆☆☆☆ | 33 | 31 | 40 | 29 | 65 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +32% Per 1.2k Demon God Tech Pts, Snail HP +40 Per 1.2k Demon God Tech Pts, Snail DEF +4 Demon God Tech Pts: 60000/60000 |
★★★☆☆☆ | 35 | 33 | 42 | 31 | 69 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +40% Per 1.2k Demon God Tech Pts, Snail HP +50 Per 1.2k Demon God Tech Pts, Snail DEF +5 Demon God Tech Pts: 60000/60000 |
★★★★☆☆ | 39 | 37 | 46 | 35 | 75 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +56% Per 1.2k Demon God Tech Pts, Snail HP +70 Per 1.2k Demon God Tech Pts, Snail DEF +7 Demon God Tech Pts: 60000/60000 |
★★★★★☆ | 45 | 43 | 52 | 41 | 85 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +72% Per 1.2k Demon God Tech Pts, Snail HP +90 Per 1.2k Demon God Tech Pts, Snail DEF +9 Demon God Tech Pts: 60000/60000 |
★★★★★★ | 53 | 51 | 60 | 49 | 99 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +96% Per 1.2k Demon God Tech Pts, Snail HP +120 Per 1.2k Demon God Tech Pts, Snail DEF +12 Demon God Tech Pts: 60000/60000 |
Awakened | 63 | 61 | 70 | 59 | 109 | In the Demon God Rocket Cabin: > Curvature Engine Base Effect +96% Per 1.2k Demon God Tech Pts, Snail HP +120 Per 1.2k Demon God Tech Pts, Snail DEF +12 Demon God Tech Pts: 60000/60000 Snail DEF +100 (Awakened) |
Skills
Place in Hamster Biozilla: In Species War, Troop Fire DMG +60
Place in Hamster Biozilla: In Species War, All Minion RUSH +9%
Place in a Biozilla: This Relic's TECH +15
Relic Resonance
Mecha Minion MAX +7
Per 7 Mutant Gene LVLs, Snail ATK +20, Mutant Gene LVLs Researched: 210/210
File:Hlidskjalf.pngFile:Bronze Goblet.png
Per 7 Mutant Gene LVLs, Snail ATK +20;Mutant Gene LVLs Researched: 210/210
Mirage: The Perpetual Motioners
TECH Gem +3, File:AR2-T4 Capsule.png AR2-T4 Capsule +1
Enemy | Unlocked at | Recommended Power | ATK | DEF | HP | Weakness |
---|---|---|---|---|---|---|
Da Vinci Device | ★★★☆☆☆ | 14.62M | 99,832 | 2,892,219 | TECH 17,284 | |
Donkey & Carrot Device | ★★★★☆☆ | 25.72M | 120,048 | 4,130,159 | TECH 18,536 | |
Crane&Magnet Device | ★★★★★☆ | 36.35M | 142,457 | 5,723,836 | TECH 19,588 | |
Bioenergy Device | ★★★★★★ | 48.57M | 168,228 | 7,690,986 | TECH 21,439 | |
Wilford's Engine | Awakened | 62.00M | 196,559 | 10,149,802 | TECH 24,772 |
Description
On Jun 17, 2031 AD, the train powered by Wilford's perpetual motion engine began to move across the vast ice field.
Wilford funded the development of this engine, which has the features of a true perpetual motion machine, as it once ran for seventeen years without any energy supplies. Aside from its numerous energy acquisition channels and extremely high energy utilization, it can also recycle some of the energy lost through vibration and heat, resulting in a powerful performance that is close to perpetual motion.