All public logs

Jump to navigation Jump to search

Combined display of all available logs of Super Snail Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • 03:36, 17 June 2024 Shamwow talk contribs moved page Mysterious Relic+Golden Monkey to Gilded Snail+Golden Monkey without leaving a redirect (identified mysterious relic)
  • 17:47, 8 June 2024 Shamwow talk contribs moved page Aladdin Lamp+Quantum Radio+Sunflowers+Leaf of Yggdrasil to Aladdin's Lamp+Quantum Radio+Sunflowers+Leaf of Yggdrasil without leaving a redirect
  • 17:46, 8 June 2024 Shamwow talk contribs moved page Aladdin Lamp+Time-Travel Box to Aladdin's Lamp+Time-Travel Box without leaving a redirect
  • 14:10, 8 June 2024 Shamwow talk contribs created page Gilded Buddha+Mysterious Relic (Created page with "__NOINDEX__ {{CargoRelicResonance |relics=Gilded Buddha,Mysterious Relic |rank=orange |amount=2 |category=self |description=Per 3 kinds of souls offered, Snail DEF +7; Distinct Souls Offered: 300/300 }} Category:Self Category:DEF Boost Category:Enhanced by Distinct Souls Offered")
  • 14:08, 8 June 2024 Shamwow talk contribs moved page Red Algae Fossil+Mysterious Relic+Mysterious Relic to Red Algae Fossil+Gilded Buddha+Mysterious Relic without leaving a redirect (identified mysterious relic)
  • 14:07, 8 June 2024 Shamwow talk contribs created page Gilded Buddha (Created page with "{{Missing Info|specifics=<br>Mirage: 6s, Awakenend<br>Description}} {{CargoRelic |name=Gilded Buddha |rank=SSS |affct=ART |birthday=04-06 |source=Wishmaking Event (06/07 - 06/13) |description= |fame=61 |art=108 |fth=73 |civ=67 |tech=53 |ss1=Snail RUSH +30<br>Per 600 ART, Snail ATK +3<br>Per 600 ART, Snail RUSH +3<br>ART: 24,000/24,000 |ss2=Snail RUSH +40<br>Per 600 ART, Snail ATK +4<br>Per 600 ART, Snail RUSH +4<br>ART: 24,000/24,000 |ss3=Snail RUSH +50<br>Per 600 ART, S...")
  • 13:34, 8 June 2024 Shamwow talk contribs moved page Receiving the Envoy+Mysterious Relic to Receiving the Envoy+Five Oxen without leaving a redirect (identified mysterious relic)
  • 13:34, 8 June 2024 Shamwow talk contribs moved page Grimmy Award+Mysterious Relic+Mysterious Relic+Species Plantarum to Grimmy Award+Five Oxen+Mysterious Relic+Species Plantarum without leaving a redirect (identified mysterious relic)
  • 13:33, 8 June 2024 Shamwow talk contribs created page Five Oxen (Created page with "{{Missing Info|specifics=<br>Mirage: 6s, Awakenend<br>Description}} {{CargoRelic |name=Five Oxen |rank=SSS |affct=ART |birthday=02-23 |source=Wishmaking Event Set A Reward (06/07 - 06/13) |description= |fame=104 |art=57 |fth=52 |civ=68 |tech=66 |ss1=Snail ATK +30<br>Per 10 Orange Beads drawn, Snail HP +30<br>Per 10 Orange Beads drawn, Snail ATK +3<br>Orange Beads Drawn: 500/500 |ss2=Snail ATK +40<br>Per 10 Orange Beads drawn, Snail HP +40<br>Per 10 Orange Beads drawn, Sn...")
  • 13:26, 8 June 2024 Shamwow talk contribs created page File:Five Oxen.png
  • 13:26, 8 June 2024 Shamwow talk contribs uploaded File:Five Oxen.png
  • 13:26, 8 June 2024 Shamwow talk contribs created page File:Gilded Buddha.png
  • 13:26, 8 June 2024 Shamwow talk contribs uploaded File:Gilded Buddha.png
  • 04:51, 2 June 2024 Shamwow talk contribs created page File:CCD.png
  • 04:51, 2 June 2024 Shamwow talk contribs uploaded File:CCD.png
  • 04:49, 2 June 2024 Shamwow talk contribs moved page Diffraction Device+Cross of Lorraine+Bimaran Casket+Mysterious Relic to Diffraction Device+Cross of Lorraine+Bimaran Casket+CCD without leaving a redirect (identified mysterious relic)
  • 04:48, 2 June 2024 Shamwow talk contribs moved page Columbus Chart+Mysterious Relic to Columbus Chart+CCD without leaving a redirect (identified mysterious relic)
  • 04:47, 2 June 2024 Shamwow talk contribs created page CCD (Created page with "{{Missing Info|specifics=<br>Mirage<br>Description}} {{CargoRelic |name=CCD |rank=SSS |affct=FAME |birthday=11-24 |source=Lottery Event Voucher Reward (5/31-6/6) |description= |fame=107 |art=57 |fth=54 |civ=75 |tech=69 |ss1=Snail ATK +30<br>Per 60 Minions in battle:<br>> Troop HARD Stats +3<br>Per 2 FAME Master Scrolls used, Snail ATK +3<br>FAME Master Scrolls Used: 100/100 |ss2=Snail ATK +40<br>Per 60 Minions in battle:<br>> Troop HARD Stats +6<br>Per 2 FAME Master Scro...")
  • 01:39, 20 May 2024 Shamwow talk contribs created page Grace of Divine Dragon (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Grace of Divine Dragon |available=0 |rank=SSS |affct=ART |source= |description= |fame=49 |art=108 |fth=70 |civ=73 |tech=62 |ss1=Snail Leadership +3<br>Per 7 Dragon Gene LVLs, Snail HP +90<br>Per 7 Dragon Gene LVLs, Snail DEF +9<br>Dragon Gene LVLs Researched: 210/210 |ss2=Snail Leadership +4<br>Per 7 Dragon Gene LVLs, Snail HP +120<b...")
  • 01:33, 20 May 2024 Shamwow talk contribs created page Ram in a Thicket (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Ram in a Thicket |available=0 |rank=SSS |affct=ART |source= |description= |fame=58 |art=106 |fth=70 |civ=71 |tech=57 |ss1=Snail RUSH +30<br>Per 60 T7+ Minions in battle:<br>> Troop ATK +30<br>Per 10 Rare Protomons Fused, Snail DEF +6<br>Rare Protomons Fused: 200/200 |ss2=Snail RUSH +40<br>Per 60 T7+ Minions in battle:<br>> Troop ATK...")
  • 01:28, 20 May 2024 Shamwow talk contribs created page Othello (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Othello |available=0 |rank=SSS |affct=ART |source= |description= |fame=53 |art=107 |fth=65 |civ=73 |tech=64 |ss1=Snail ATK +30<br>All Minion Skins HP +10%<br>Protomons assist Troop in battle, and deal extra DMG +240 |ss2=Snail ATK +40<br>All Minion Skins HP +20%<br>Protomons assist Troop in battle, and deal extra DMG +320 |ss3=Snail...")
  • 01:23, 20 May 2024 Shamwow talk contribs created page Aurelius on Horse (Created page with "{{Missing Info|specifics=Source, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Aurelius on Horse |available=0 |rank=SSS |affct=ART |source= |description= |fame=49 |art=108 |fth=70 |civ=73 |tech=62 |ss1=Snail Leadership +3<br>Demon Minion RUSH +3%<br>Per 5 ART Relics Awakened, Priest-Snail Assistance DMG +72<br>ART Relics Awakened: 100/100 |ss2=Snail Leadership +4<br>Demon Minion RUSH +4%<br>Per 5 ART Relics Awakened, Priest-S...")
  • 01:14, 20 May 2024 Shamwow talk contribs created page The King in Yellow (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=The King in Yellow |available=0 |rank=SSS |affct=TECH |source= |description= |fame=68 |art=52 |fth=76 |civ=58 |tech=108 |ss1=Poison DMG +6%<br>Dragon Minion DEF +3%<br>Per 30 Gold Daily Packs bought, Snail ATK +3<br>Gold Daily Packs Bought: 3000/3000 |ss2=Poison DMG +8%<br>Dragon Minion DEF +4%<br>Per 30 Gold Daily Packs bought, Snai...")
  • 01:09, 20 May 2024 Shamwow talk contribs created page Lu Ji's Calligraphy (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Lu Ji's Calligraphy |available=0 |rank=SSS |affct=CIV |source= |description= |fame=70 |art=69 |fth=61 |civ=109 |tech=53 |ss1=In Dragon Form, Crit DMG +3%<br>In Dragon Form, Wind DMG +30<br>All Minion Skins RUSH +10% |ss2=In Dragon Form, Crit DMG +4%<br>In Dragon Form, Wind DMG +40<br>All Minion Skins RUSH +20% |ss3=In Dragon Form, Cr...")
  • 01:04, 20 May 2024 Shamwow talk contribs created page Tyet (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Tyet |available=0 |rank=SSS |affct=FTH |source= |description= |fame=61 |art=75 |fth=107 |civ=51 |tech=68 |ss1=Catalyzed Green Spores turn to Blue by +?%<br>Snail Leadership +?<br>Per 500 Catalysis, Snail ATK +?<br>Catalysis: 20,000/20,000 |ss2=Catalyzed Green Spores turn to Blue by +?%<br>Snail Leadership +?<br>Per 500 Catalysis, Sna...")
  • 00:55, 20 May 2024 Shamwow talk contribs created page Marilyn Diptych+Mysterious Relic+Tyet+Mysterious Relic (Created page with "__NOINDEX__ {{CargoRelicResonance |relics=Marilyn Diptych,Mysterious Relic,Tyet,Mysterious Relic |rank=orange |amount=4 |category=home |description=Catalyzed Blue Spores turn to Purple by +0.9% }} Category:Home Category:Spore Color Change")
  • 00:53, 20 May 2024 Shamwow talk contribs created page Marilyn Diptych (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Marilyn Diptych |available=0 |rank=SSS |affct=ART |source= |description= |fame=53 |art=109 |fth=67 |civ=76 |tech=57 |ss1=All Sanctum Divine Crystal Output +1.5%<br>Demon Minion HP +3%<br>Per 50 Daily Silver Packs bought, Snail ATK +3<br>Daily Silver Packs Bought: 4,000/4,000 |ss2=All Sanctum Divine Crystal Output +2%<br>Demon Minion...")
  • 00:47, 20 May 2024 Shamwow talk contribs created page Chemical Bond Theory (Created page with "{{Missing Info|specifics=Source, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Chemical Bond Theory |available=0 |rank=SSS |affct=TECH |source= |description= |fame=68 |art=57 |fth=66 |civ=62 |tech=109 |ss1=Per 60 T7+ Minions in battle:<br>> Troop HARD Stats +12<br>All Mecha Minion Skins, HARD Stats +30%<br>Per 5 TECH Relics Awakened, Snail ATK +12<br>TECH Relics Awakened: 100/100 |ss2=Per 60 T7+ Minions in battle:<br>> Troop...")
  • 00:39, 20 May 2024 Shamwow talk contribs created page Category:Sanctum Boost (Created page with "Category:Resource Boost")
  • 00:39, 20 May 2024 Shamwow talk contribs created page Category:Swamp Sanctum Boost (Created page with "Category:Resource Boost Category:Sanctum Boost")
  • 00:23, 20 May 2024 Shamwow talk contribs created page The Yellow Christ (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=The Yellow Christ |available=0 |rank=SSS |affct=ART |source= |description= |fame=53 |art=108 |fth=71 |civ=67 |tech=63 |ss1=Snail Leadership +3<br>Demon Minion RUSH +3%<br>Per Targeted Fusion, Priest-Snail Assistance DMG +24<br>Targeted Fusions: 50/50 |ss2=Snail Leadership +4<br>Demon Minion RUSH +4%<br>Per Targeted Fusion, Priest-Sna...")
  • 00:18, 20 May 2024 Shamwow talk contribs moved page Anna Karenina+Mysterious Relic to Anna Karenina without leaving a redirect (recycled page)
  • 00:12, 20 May 2024 Shamwow talk contribs created page The Gate (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=The Gate |available=0 |rank=SSS |affct=TECH |source= |description= |fame=70 |art=51 |fth=66 |civ=67 |tech=108 |ss1=Mecha Minion ATK +3%<br>Protomons assist Snail in battle, and deal extra DMG +240<br>Per TECH Bionic Part Extracted, Snail HP +150<br>TECH Bionic Part Extracted: 10/10 |ss2=Mecha Minion ATK +4%<br>Protomons assist Snail...")
  • 00:07, 20 May 2024 Shamwow talk contribs created page Ra-Hotep Couple+Anna Karenina (Created page with "__NOINDEX__ {{CargoRelicResonance |relics=Ra-Hotep Couple,Anna Karenina |rank=orange |amount=2 |category=self |description=For every 3 levels of Base Station cleared, Snail ATK +7; Base Station LVLs Cleared: 150/150 }} Category:Self Category:ATK Boost")
  • 00:06, 20 May 2024 Shamwow talk contribs created page Ra-Hotep Couple (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Ra-Hotep Couple |available=0 |rank=SSS |affct=ART |source= |description= |fame=53 |art=106 |fth=68 |civ=71 |tech=64 |ss1=Snail HP +300<br>All Demon Minion Skins, HARD Stats +30%<br>Per 10 Rare Protomons fused, Snail ATK +6<br>Rare Protomons Fused: 200/200 |ss2=Snail HP +400<br>All Demon Minion Skins, HARD Stats +40%<br>Per 10 Rare Pr...")
  • 22:56, 19 May 2024 Shamwow talk contribs created page Arianrhod's Wheel (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Arianrhod's Wheel |available=0 |rank=SSS |affct=FTH |source= |description= |fame=60 |art=67 |fth=109 |civ=59 |tech=67 |ss1=Dragon Minion RUSH +3%<br>Protomons assist Snail in battle, and deal extra DMG +240<br>Per 60 T7+ Minions in battle:<br>> Troop HP +300 |ss2=Dragon Minion RUSH +4%<br>Protomons assist Snail in battle, and deal ex...")
  • 22:52, 19 May 2024 Shamwow talk contribs created page Wuthering Heights+Arianrhod's Wheel+Ra-Hotep Couple+The Gate+Mysterious Relic+Anna Karenina (Created page with "__NOINDEX__ {{CargoRelicResonance |relics=Wuthering Heights,Arianrhod's Wheel,Ra-Hotep Couple,The Gate,Mysterious Relic,Anna Karenina |rank=orange |amount=6 |category=minion |description=All minion skins ATK +120% }} Category:Minion Category:Minion ATK Boost Category:Minion Skin Boost")
  • 22:50, 19 May 2024 Shamwow talk contribs created page Wuthering Heights (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Wuthering Heights |available=0 |rank=SSS |affct=CIV |source= |description= |fame=73 |art=72 |fth=59 |civ=107 |tech=51 |ss1=All minion skins RUSH +10%<br>Protomons assist Snail in battle, and deal extra DMG +240<br>Per 3 Epic Protodex Entries, Snail HP +90<br>Epic Protodex Entries: 60/60 |ss2=All minion skins RUSH +20%<br>Protomons as...")
  • 22:40, 19 May 2024 Shamwow talk contribs created page Infin. Improb. Eng. (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Infin. Improb. Eng. |available=0 |rank=SSS |affct=TECH |source= |description= |fame=64 |art=57 |fth=69 |civ=64 |tech=108 |ss1=Snail DEF +30<br>Per 60 T7+ Minions in battle:<br>> Troop ATK +30<br>Per 3 Epic Protodex Entries, Snail ATK +9<br>Epic Protodex Entries: 60/60 |ss2=Snail DEF +40<br>Per 60 T7+ Minions in battle:<br>> Troop ATK...")
  • 22:33, 19 May 2024 Shamwow talk contribs created page Feather of Justice (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Feather of Justice |available=0 |rank=SSS |affct=FTH |source= |description= |fame=57 |art=76 |fth=107 |civ=56 |tech=66 |ss1=Angel Minion DEF +3%<br>Protomons assist Snail in battle, and deal extra DMG +240<br>Per 10 Rare Protomons fused, Snail RUSH +6<br>Rare Protomons Fused: 200/200 |ss2=Angel Minion DEF +4%<br>Protomons assist Snai...")
  • 22:29, 19 May 2024 Shamwow talk contribs created page Arnolfini Portrait (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Arnolfini Portrait |available=0 |rank=SSS |affct=ART |source= |description= |fame=54 |art=107 |fth=69 |civ=70 |tech=62 |ss1=Snail Leadership +3<br>Per 60 T7+ Minions in battle:<br>> Troop HP +300<br>Per ART Bionic Part Extracted, Snail DEF +15<br>ART Bionic Part Extracted: 10/10 |ss2=Snail Leadership +4<br>Per 60 T7+ Minions in battl...")
  • 22:24, 19 May 2024 Shamwow talk contribs created page Arnolfini Portrait+Poetics-Aristotle+Feather of Justice+Infin. Improb. Eng.+Mysterious Relic+Mysterious Relic (Created page with "__NOINDEX__ {{CargoRelicResonance |relics=Arnolfini Portrait,Poetics-Aristotle,Feather of Justice,Infin. Improb. Eng.,Mysterious Relic,Mysterious Relic |rank=orange |amount=6 |category=self |description=Per 5 CIV Relics Awakened, Snail ATK +36; CIV Relics Awakened: 100/100 }} Category:Self Category:ATK Boost")
  • 22:21, 19 May 2024 Shamwow talk contribs created page Poetics-Aristotle (Created page with "{{Missing Info|specifics=Source, Special Stats, Relic Resonances, Mirage name & final rewards, Mirage 1-3, Description}} {{CargoRelic |name=Poetics-Aristotle |available=0 |rank=SSS |affct=CIV |source= |description= |fame=71 |art=68 |fth=61 |civ=109 |tech=53 |ss1=Mutant Minion ATK +3%<br>Protomons assist Snail in battle, and deal extra DMG +240<br>Per 1,000 Hellas Apostles advanced, Snail RUSH +9<br>Hellas Apostles Advanced: 20,000/20,000 |ss2=Mutant Minion ATK +4%<br>Pro...")
  • 22:15, 19 May 2024 Shamwow talk contribs created page Othello+Mysterious Relic (Created page with "__NOINDEX__ {{CargoRelicResonance |relics=Othello,Mysterious Relic |rank=orange |amount=2 |category=minion |description=Per 60 T7+ Minions in battle: Troop ATK +70 }} Category:Minion Category:Minion ATK Boost")
  • 22:15, 19 May 2024 Shamwow talk contribs moved page Tyet+Mysterious Relic to Marilyn Diptych+Tyet without leaving a redirect (identified mysterious relic)
  • 22:13, 19 May 2024 Shamwow talk contribs moved page Feather of Justice+Mysterious Relic to Feather of Justice+Arnolfini Portrait without leaving a redirect (identified mysterious relic)
  • 22:12, 19 May 2024 Shamwow talk contribs moved page Holy Dragon Gem+Mysterious Relic to Holy Dragon Gem+Grace of Divine Dragon without leaving a redirect (identified mysterious relic)
  • 22:12, 19 May 2024 Shamwow talk contribs moved page Holy Dragon Gem+Mysterious Relic+Mysterious Relic+Mysterious Relic to Holy Dragon Gem+Grace of Divine Dragon+Mysterious Relic+Mysterious Relic without leaving a redirect (identified mysterious relic)
  • 22:11, 19 May 2024 Shamwow talk contribs moved page Space Elevator+Draupnir+Mysterious Relic+Mysterious Relic+Mysterious Relic+Mysterious Relic to Space Elevator+Draupnir+Ram in a Thicket+Mysterious Relic+Mysterious Relic+Mysterious Relic without leaving a redirect (identified mysterious relic)
  • 22:11, 19 May 2024 Shamwow talk contribs moved page Draupnir+Mysterious Relic to Draupnir+Ram in a Thicket without leaving a redirect (identified mysterious relic)
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)