Solar Sail
Source
Lottery Machine No.2 (0.06%), Wishing (0.02%)
Stats
Stars | FAME | ART | FTH | CIV | TECH | Special Stats |
---|---|---|---|---|---|---|
★☆☆☆☆ | 28 | 19 | 32 | 20 | 45 | Dragon Minion HP +3% In the Rebel Rocket Cabin: > Silence Hall Base Effect +24% |
★★☆☆☆ | 29 | 20 | 33 | 21 | 47 | Dragon Minion HP +4% In the Rebel Rocket Cabin: > Silence Hall Base Effect +32% |
★★★☆☆ | 31 | 22 | 35 | 23 | 51 | Dragon Minion HP +5% In the Rebel Rocket Cabin: > Silence Hall Base Effect +40% |
★★★★☆ | 35 | 26 | 39 | 27 | 57 | Dragon Minion HP +7% In the Rebel Rocket Cabin: > Silence Hall Base Effect +56% |
★★★★★ | 41 | 32 | 45 | 33 | 67 | Dragon Minion HP +9% In the Rebel Rocket Cabin: > Silence Hall Base Effect +72% |
Awakened | 46 | 37 | 50 | 38 | 72 | Dragon Minion HP +9% In the Rebel Rocket Cabin: > Silence Hall Base Effect +72% In the Rebel Rocket Cabin: > Silence Hall Base Effect +56% (Awakened) |
Skills
Place in Time Machine: Travel Speedup Output +15%
Place in Time Machine: Generate Time Chests by +15%
Relic Resonance
Per 1.2k Gaia Tech Pts, Snail ATK +6; Gaia Tech Pts: 60,000/60,000
Angel Minion MAX +9
Angel Minion MAX +9
Description
On Aug 29, 2004 AD, the first solar sail in human history was launched into orbit.
Solar Sail is a method of spacecraft propulsion that uses pressure from the sun's light. It uses a smooth plane to obtain momentum from photons. Although each photon's thrust is extremely small, when a large enough Photon Sail is deployed, the infinite energy in the sun's rays can enable the spacecraft to travel at the same speed as other current spacecrafts, as well as adjust its trajectory without the use of fuel.